NISE 3500
Intel® Core™ i7/i5 Fanless System with VGA, DVI-I, eSATA and one Expansion Slot
Main Feature
- Support Intel® Core™ i7/i5 socket processor
- Mobile Intel® QM57 PCH
- Dual Intel® Gigabit Ethernet ports
- Dual VGA or VGA/DVI Independent Display
- 3 x RS232 and 1 x RS232/422/485 with Auto Flow Control
- 4 x Digital Input, 4 x Digital Output
- On-board DC to DC power design to support 9V to 30V DC power input
- Support ATX power mode and PXE / WOL
Main Board |
|
Main Memory |
|
I/O Interface-Front |
|
I/O Interface-Rear |
|
Device |
|
Expansion |
|
Power Requirements |
|
Dimensions |
|
Construction |
|
Environment |
|
Certifications |
|
please complete the form below for a free, no-obligation quote. |
Please download Datasheet PDF.
Driver
Date | Description | Version | OS | Download |
---|---|---|---|---|
2010/09/21 | RAID | Windows | 261.39KB | |
2010/09/21 | Chipset | Windows 7 64bit | 2.45MB | |
2010/09/21 | Framework | 3.5 | Windows | 2.74MB |
2010/09/21 | LAN | Windows 7 64bit | 27.32MB | |
2010/09/21 | Audio | Windows 7 32bit | 54.47MB | |
2010/09/21 | ME | Windows | 30.98MB | |
2010/09/21 | LAN | Windows XP 32bit | 18.01MB | |
2010/09/21 | Audio | Windows 7 64 bit | 54.47MB | |
2010/09/21 | LAN | Windows 7 32bit | 18.01MB | |
2010/09/21 | Graphic | Windows 7 32bit | 37.56MB | |
2010/09/21 | Chipset | Windows XP 32bit | 2.45MB | |
2010/09/21 | Audio | Windows XP 32bit | 29.7MB | |
2010/09/21 | LAN | Linux | 250.37KB | |
2010/09/21 | Graphic | Windows XP 32bit | 20.77MB | |
2010/09/21 | Graphic | Windows 7 64bit | 39.26MB | |
2010/09/21 | Chipset | Windows 7 32bit | 2.45MB |
Date | Description | Version | OS | Download |
---|---|---|---|---|
2010/10/19 | User Manual | Windows | 7.99MB | |
2010/07/20 | Quick Reference Guide | Windows | 212.11KB |
UAE OFFICE Deira Dubai Office |
||
USA OFFICE |